By Jim Tobin
Paul and I have a much enhanced version of
the below image that we have submitted to
Sky & Telescope. In our submitted image the four
Tharis Volcanoes are visible. If it is not chosen
by Sky & Telescope we will be posting here.
![]() |
Date & Time | August 24, 2003 08:15 UT |
| Illumination % | 100% | |
| Angular Diameter | 25 arcseconds | |
| Central Meridian Longitude | 125 ° | |
| Telescope | Meade 6" APO Refractor F45 | |
![]() |
Date & Time | August 9, 2003 08:20 UT |
| Illumination % | 98% | |
| Angular Diameter | 23.7 arcsec | |
| Central Meridian Longitude | 61 ° | |
| Telescope | Meade 6" APO Refractor F18 | |
![]() |
Date & Time | August 9, 2003 08:20 UT |
| Illumination % | 98% | |
| Angular Diameter | 23.7 arcsec | |
| Central Meridian Longitude | 61 ° | |
| Telescope | Meade 6" APO Refractor F18 | |
![]() |
Date & Time | July 27, 2003 09:06 UT |
| Illumination % | 95% | |
| Angular Diameter | 21.3 arcsec | |
| Central Meridian Longitude | 39 ° | |
| Telescope | Meade 6" APO Refractor F45 | |
![]() |
Date & Time | July 27, 2003 09:12 UT |
| Illumination % | 95% | |
| Angular Diameter | 21.3 arcsec | |
| Central Meridian Longitude | 39 ° | |
| Telescope | Meade 6" APO Refractor F45 | |
![]() |
Date & Time | July 26, 2003 09:12 UT |
| Illumination % | 95% | |
| Angular Diameter | 21.3 arcsec | |
| Central Meridian Longitude | 39 ° | |
| Telescope | Meade 6" APO Refractor F45 | |